Comprehensive insights into the stock listing details, capital structure, and supporting professional capital market institutions of PT Indah Cup Sukses Makmur Tbk.
| Issuer Name | PT Indah Cup Sukses Makmur Tbk |
| Stock Exchange | Indonesia Stock Exchange (IDX) |
| Sector / Sub-Sector | Basic Materials / Containers & Packaging |
| Nominal Value per Share | IDR 50 per share |
| Issued & Fully Paid Shares | 2,000,000,000 Shares |
| Share Registrar (BAE) | PT Adimitra Jasa Korpora |
| Central Depository | PT Kustodian Sentral Efek Indonesia (KSEI) |
| Independent Auditors | OJK-Registered Public Accounting Firm |
| Legal Counsel & Notary | OJK-Registered Capital Market Notary |
LET'S CREATE TOGETHER
LET'S CREATE TOGETHER
Our team is ready to help find the ideal packaging solution for your business.